($ million) | 2014 | 2013(*) | 2012(*)(**) | 2011(*)(**) | 2010(*)(**) |
---|---|---|---|---|---|
Net revenues | 32,957 | 34,231 | 33,128 | 33,809 | 28,294 |
Trading profit | 2,399 | 2,637 | 2,650 | 2,353 | 1,453 |
Operating profit/(loss) | 2,167 | 2,481 | 2,377 | 2,283 | 1,354 |
Profit/(loss) before taxes | 1,482 | 2,002 | 1,882 | 1,627 | 751 |
Profit/(loss) | 916 | 1,218 | 1,162 | 977 | 490 |
Attributable to: | |||||
Owners of the parent | 917 | 1,048 | 1,023 | 871 | 442 |
Non-controlling interests | (1) | 170 | 139 | 106 | 48 |
Basic earnings/(loss) per common share ($)(1) | 0.68 | 0.83 | 0.84 | 0.68 | 0.34 |
Diluted earnings/(loss) per common share ($) (1) | 0.68 | 0.83 | 0.84 | 0.68 | 0.34 |
Investments in tangible and intangible assets | 1,698 | 1,985 | 1,733 | 1,382 | 1,156 |
of which: capitalized R&D costs | 676 | 759 | 685 | 556 | 525 |
R&D expenditure (2) | 1,122 | 1,240 | 1,149 | 1,033 | 864 |
Total Assets | 54,441 | 56,462 | 51,273 | 49,908 | 46,597 |
Net (debt)/cash | (23,590) | (23,290) | (21,102) | (18,825) | (16,273) |
of which: net industrial (debt)/cash | (2,874) | (2,195) | (2,166) | (1,603) | (2,539) |
Total equity | 7,577 | 7,662 | 7,093 | 6,795 | 6,088 |
Equity attributable to owners of the parent | 7,534 | 7,591 | 6,107 | 5,711 | 5,099 |
Employees at year end | 69,207 | 71,192 | 68,257 | 66,998 | 62,123 |
(*) Amounts recast in order to reflect the change in presentation currency from euro to U.S. dollar. Reference should be made to the section “Significant accounting policies”, paragraph “Change in presentation currency”, in the Notes to the Consolidated Financial Statements .
(**) Figures have been recast following the adoption of IAS 19 Revised. There was no significant impact for any individual line item.
(1) As a consequence of the effective date of the merger, full-year 2013 basic EPS has been calculated on approximately 1,255 million of weighted average number of common shares outstanding. For 2012 and prior years, earnings per share calculation is based on the average number of Fiat Industrial ordinary shares outstanding after taking into account the effect of the conversion of preference and savings shares that occurred on May 21, 2012. See Note 13 to the Consolidated Financial Statements for additional information on the calculation of basic and diluted earnings per share.
(2) Includes capitalized development costs and R&D charged directly to the income statement.
SELECTED DATA BY REGION
Employees | Plants | R&D Centers | Revenues ($ million) | |||||
---|---|---|---|---|---|---|---|---|
2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | |
EMEA | 41,756 | 41,961 | 34 | 33 | 26 | 26 | 14,951 | 14,372 |
NAFTA | 11,647 | 11,948 | 12 | 11 | 13 | 13 | 9,447 | 9,742 |
LATAM | 10,485 | 12,081 | 10 | 10 | 6 | 5 | 4,914 | 6,391 |
APAC | 5,319 | 5,202 | 8 | 8 | 4 | 4 | 3,645 | 3,726 |
Total | 69,207 | 71,192 | 64 | 62 | 49 | 48 | 32,957 | 34,231 |