($ million) | Note | At December 31, 2014 | At December 31, 2013(*) |
---|---|---|---|
ASSETS | |||
Intangible assets | (14) | 6,031 | 6,046 |
Property, plant and equipment | (15) | 6,733 | 6,967 |
Investments and other financial assets: | (16) | 690 | 758 |
Investments accounted for using the equity method | 633 | 674 | |
Other investments and financial assets | 57 | 84 | |
Leased assets | (17) | 1,518 | 1,059 |
Defined benefit plan assets | 20 | 44 | |
Deferred tax assets | (11) | 1,655 | 1,672 |
Total Non-current assets | 16,647 | 16,546 | |
Inventories | (18) | 7,140 | 7,536 |
Trade receivables | (19) | 1,054 | 1,362 |
Receivables from financing activities | (19) | 21,472 | 21,986 |
Current tax receivables | (19) | 324 | 348 |
Other current assets | (19) | 1,434 | 1,900 |
Current financial assets: | 205 | 261 | |
Current securities | (20) | - | - |
Other financial assets | (21) | 205 | 261 |
Cash and cash equivalents | (22) | 6,141 | 6,489 |
Total Current assets | 37,770 | 39,882 | |
Assets held for sale | (23) | 24 | 34 |
TOTAL ASSETS | 54,441 | 56,462 |
(*) Amounts recast in order to refl ect the change in presentation currency from euro to U.S. dollar. Reference should be made to the section "Significant accounting policies", paragraph “Change in presentation currency”, for further details.
($ million) | Note | At December 31, 2014 | At December 31, 2013(*) |
---|---|---|---|
EQUITY AND LIABILITIES | |||
Issued capital and reserves attributable to owners of the parent | 7,534 | 7,591 | |
Non-controlling interests | 43 | 71 | |
Total Equity | (24) | 7,577 | 7,662 |
Provisions: | 6,386 | 6,528 | |
Employee benefits | (25) | 2,831 | 2,713 |
Other provisions | (26) | 3,555 | 3,815 |
Debt: | (27) | 29,701 | 29,946 |
Asset-backed financing | (27) | 13,587 | 14,727 |
Other debt | (27) | 16,114 | 15,219 |
Other financial liabilities | (21) | 235 | 94 |
Trade payables | (28) | 5,982 | 7,369 |
Current tax payables | 206 | 418 | |
Deferred tax liabilities | (11) | 399 | 302 |
Other current liabilities | (29) | 3,955 | 4,143 |
Liabilities held for sale | - | - | |
Total Liabilities | 46,864 | 48,800 | |
TOTAL EQUITY AND LIABILITIES | 54,441 | 56,462 |
(*) Amounts recast in order to refl ect the change in presentation currency from euro to U.S. dollar. Reference should be made to the section "Significant accounting policies", paragraph “Change in presentation currency”, for further details.